Strawberry R, Upper
Wasatch County · Central region
Current conditions
Stocking
Last stocked Oct 6, 2025 — cutthroat (21,000 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Oct 6, 2025 | cutthroat | 21,000 | 3.44" |
| Oct 2, 2025 | cutthroat | 8,250 | 3.51" |
| Oct 2, 2025 | cutthroat | 20,475 | 2.9" |
| Sep 30, 2025 | cutthroat | 35,100 | 2.9" |
| Sep 22, 2025 | cutthroat | 47,047 | 2.26" |
| Sep 22, 2025 | cutthroat | 9,874 | 2.73" |
| Sep 30, 2024 | cutthroat | 20,375 | 3.27" |
| Sep 25, 2024 | cutthroat | 25,500 | 3.23" |
Species
cutthroat trout