Fishing in Carbon County, Utah
7 waters in the DWR Southeastern region — including 1 Blue Ribbon fishery. 4 have live data; 1 is fishing Hot or Good right now. The DWR has stocked Carbon County waters 37 times so far in 2026 (103,392 fish).
Fishing well right now
- Price RiverGood
Every water in Carbon County
Sorted by how they’re fishing right now; waters without a gauge are listed after.
| Water | Right now | Flow | Water temp | Stocked | Species |
|---|---|---|---|---|---|
| Price River | Good | 24 cfs | — | 22mo ago | brown trout |
| Grassy Trail Reservoir | Fair | — | — | — | rainbow trout |
| Price River (Lower Fish Creek) | Fair | — | — | 3mo ago | brown trout |
| Scofield ReservoirBlue Ribbon | Fair | — | — | 6w ago | cutthroat trout, rainbow trout, tiger trout (brown × brook hybrid) |
| Carbon Cnty Pond | — | — | 7w ago | channel catfish, rainbow trout, walleye | |
| Gigliotti Pond | — | — | 3mo ago | rainbow trout | |
| Knight Ideal Pond | — | — | 8w ago | channel catfish, rainbow trout |
Species in Carbon County
rainbow trout brown trout channel catfish cutthroat trout tiger trout (brown × brook hybrid) walleye
Nearby cities
Fishing near Price · Fishing near Duchesne · Fishing near Manti