Fishing in Millard County, Utah
6 waters in the DWR Central region. 6 have live data; 0 are fishing Hot or Good right now. The DWR has stocked Millard County waters 15 times so far in 2026 (181,874 fish).
Every water in Millard County
Sorted by how they’re fishing right now; waters without a gauge are listed after.
| Water | Right now | Flow | Water temp | Stocked | Species |
|---|---|---|---|---|---|
| Chalk Creek | Fair | — | — | 2mo ago | rainbow trout, tiger trout (brown × brook hybrid) |
| Corn Creek | Fair | — | — | 2mo ago | rainbow trout, tiger trout (brown × brook hybrid) |
| Dmad Reservoir | Fair | — | — | 17mo ago | channel catfish, walleye |
| Gunnison Bend Reservoir | Fair | — | — | 5mo ago | channel catfish, walleye, wiper (white × striped bass hybrid) |
| Maple Grove Springs | Fair | — | — | 6w ago | rainbow trout |
| Oak Creek | Fair | — | — | 2mo ago | rainbow trout, tiger trout (brown × brook hybrid) |
Species in Millard County
rainbow trout tiger trout (brown × brook hybrid) channel catfish walleye wiper (white × striped bass hybrid)
Nearby cities
Fishing near Delta · Fishing near Richfield · Fishing near Manti