Fishing in Rich County, Utah
6 waters in the DWR Northern region — including 1 Blue Ribbon fishery. 6 have live data; 0 are fishing Hot or Good right now. The DWR has stocked Rich County waters 15 times so far in 2026 (110,902 fish).
Every water in Rich County
Sorted by how they’re fishing right now; waters without a gauge are listed after.
| Water | Right now | Flow | Water temp | Stocked | Species |
|---|---|---|---|---|---|
| Bear LakeBlue Ribbon | Fair | — | — | 4mo ago | cutthroat trout, lake trout, bonneville cisco, … |
| Birch Creek Reservoir | Fair | — | — | 2mo ago | rainbow trout, tiger trout (brown × brook hybrid) |
| Garden City Heritage Community Park | Fair | — | — | 3w ago | rainbow trout, wiper (white × striped bass hybrid) |
| Laketown Reservoir | Fair | — | — | 5w ago | rainbow trout |
| Little Creek Reservoir | Fair | — | — | 5mo ago | rainbow trout |
| South Eden Reservoir | Fair | — | — | 11mo ago | rainbow trout, tiger trout (brown × brook hybrid) |
Species in Rich County
rainbow trout tiger trout (brown × brook hybrid) bonneville cisco cutthroat trout lake trout mountain whitefish wiper (white × striped bass hybrid)
Nearby cities
Fishing near Logan · Fishing near Brigham City · Fishing near Ogden