Blanche Lake
Salt Lake County · Central region
Current conditions
Stocking
Last stocked Jul 22, 2026 — cutthroat (4,016 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jul 22, 2026 | cutthroat | 4,016 | 2.04" |
| Jul 22, 2026 | brook trout | 910 | 3.03" |
| Sep 17, 2025 | cutthroat | 4,035 | 2.26" |
| Jun 25, 2025 | brook trout | 909 | 3.01" |
| Sep 24, 2024 | cutthroat | 4,040 | 2.31" |
| Jul 1, 2024 | brook trout | 912 | 2.92" |
| Sep 19, 2023 | cutthroat | 4,001 | 2.28" |
| Jul 14, 2023 | brook trout | 910 | 2.68" |
Species
brook troutcutthroat trout