Br-50
Summit County · Northern region
Current conditions
Stocking
Last stocked Jul 23, 2026 — brook trout (350 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jul 23, 2026 | brook trout | 350 | 3.03" |
| Jun 26, 2025 | brook trout | 350 | 3.01" |
| Jul 2, 2024 | brook trout | 347 | 2.9" |
| Jul 13, 2023 | brook trout | 351 | 2.68" |
| Jun 27, 2022 | brook trout | 348 | 2.75" |
| Jun 29, 2021 | brook trout | 345 | 2.79" |
Species
brook trout