Diamond Fork River
Utah County · Central region
Current conditions
Stocking
Last stocked Jun 10, 2026 — brown trout (17,564 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jun 10, 2026 | brown trout | 17,564 | 3.22" |
| Nov 6, 2025 | cutthroat | 6,005 | 3.45" |
| May 28, 2025 | brown trout | 18,900 | 4.11" |
| Sep 9, 2024 | cutthroat | 6,032 | 2.98" |
| May 9, 2024 | brown trout | 15,015 | 3.33" |
| Jul 8, 2023 | brown trout | 10,668 | 2.66" |
| Jun 29, 2023 | brown trout | 5,940 | 4.93" |
| May 4, 2023 | brown trout | 20,000 | 2.97" |
Species
brown troutcutthroat trout
Forecast
This Afternoon
92°F
Mostly Sunny
Tonight
61°F
Partly Cloudy
Thursday
94°F
Sunny
Thursday Night
62°F
Partly Cloudy
Friday
93°F
Mostly Sunny then Chance Showers And Thunderstorms
31% precip
Friday Night
59°F
Chance Showers And Thunderstorms
29% precip
Saturday
88°F
Partly Sunny then Chance Showers And Thunderstorms
42% precip
Saturday Night
58°F
Slight Chance Showers And Thunderstorms
24% precip