Enterprise Res,upper
Washington County · Southern region
Current conditions
Stocking
Last stocked Aug 18, 2026 — cutbow ctbl*rtwv (10,032 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Aug 18, 2026 | cutbow ctbl*rtwv | 10,032 | 5.6" |
| Mar 18, 2026 | rainbow | 10,000 | 5.82" |
| Feb 5, 2026 | cutbow ctbl*rtwv | 135 | 12.4" |
| Sep 18, 2025 | rainbow | 10,480 | 5.5" |
| Jul 2, 2025 | brown trout | 3,260 | 5.45" |
| Mar 5, 2025 | rainbow | 10,960 | 5.63" |
| Mar 3, 2025 | rainbow | 13,700 | 5.63" |
| May 15, 2024 | kokanee | 9,840 | 3.07" |
Species
brown troutcutbow troutcutthroat troutkokanee salmonrainbow trout
Forecast
This Afternoon
93°F
Mostly Sunny
Tonight
64°F
Mostly Clear
Thursday
93°F
Sunny
Thursday Night
64°F
Partly Cloudy
Friday
90°F
Partly Sunny then Chance Showers And Thunderstorms
39% precip
Friday Night
59°F
Slight Chance Showers And Thunderstorms then Mostly Cloudy
20% precip
Saturday
90°F
Mostly Sunny
Saturday Night
60°F
Partly Cloudy