Gr-160
Summit County · Northern region
Current conditions
Stocking
Last stocked Jul 15, 2026 — brook trout (252 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jul 15, 2026 | brook trout | 252 | 3.51" |
| Jun 26, 2025 | brook trout | 250 | 3.01" |
| Jun 28, 2024 | brook trout | 255 | 2.91" |
| Jul 21, 2023 | brook trout | 248 | 3" |
| Jun 29, 2022 | brook trout | 264 | 2.75" |
| Jul 1, 2021 | brook trout | 251 | 3.32" |
Species
brook trout