Lyman L, Upper
Summit County · Northern region
Current conditions
Stocking
Last stocked Jun 20, 2026 — brook trout (2,489 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jun 20, 2026 | brook trout | 2,489 | 3.53" |
| Jul 2, 2025 | brook trout | 2,496 | 2.97" |
| Jul 17, 2024 | brook trout | 1,998 | 3.71" |
| Jun 24, 2024 | rainbow | 756 | 11.16" |
| Jun 4, 2024 | rainbow | 771 | 9.91" |
| Aug 9, 2023 | brook trout | 2,000 | 3.72" |
| Jul 11, 2023 | rainbow | 753 | 11.26" |
| Jun 13, 2023 | rainbow | 832 | 11.6" |
Species
brook troutrainbow trout