Roosevelt Community Pond
Uintah County · Northeastern region
Current conditions
Stocking
Last stocked Jun 17, 2026 — wiper (150 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jun 17, 2026 | wiper | 150 | 11.84" |
| May 25, 2026 | rainbow | 100 | 13.1" |
| May 7, 2026 | rainbow | 101 | 12.3" |
| Mar 18, 2026 | rainbow | 147 | 11.09" |
| Mar 17, 2026 | rainbow | 4 | 11.15" |
| Oct 10, 2025 | rainbow | 201 | 14.64" |
| May 24, 2025 | rainbow | 150 | 9.49" |
| May 17, 2025 | rainbow | 163 | 9.54" |
Species
bass largemouthchannel catfishrainbow troutbluegillwiper