Spring Hill Pond #1
Sanpete County · Central region
Current conditions
Stocking
Last stocked Jul 2, 2025 — brook trout (201 fish).
| Date | Species | Quantity | Avg length |
|---|---|---|---|
| Jul 2, 2025 | brook trout | 201 | 3.16" |
| Jun 30, 2025 | rainbow | 840 | 9.87" |
| Jul 15, 2024 | rainbow | 300 | 9.41" |
| Jul 1, 2024 | brook trout | 200 | 2.71" |
| Jun 18, 2024 | rainbow | 851 | 9.75" |
| Jun 10, 2024 | rainbow | 843 | 10.84" |
| Jul 17, 2023 | rainbow | 848 | 9.75" |
| Jul 6, 2023 | brook trout | 176 | 2.62" |
Species
brook troutrainbow trout