Fishing in Cache County, Utah
12 waters in the DWR Northern region — including 1 Blue Ribbon fishery. 10 have live data; 2 are fishing Hot or Good right now. The DWR has stocked Cache County waters 47 times so far in 2026 (52,678 fish).
Fishing well right now
- Blacksmith Fork RiverGood
- Logan RiverGood
Every water in Cache County
Sorted by how they’re fishing right now; waters without a gauge are listed after.
| Water | Right now | Flow | Water temp | Stocked | Species |
|---|---|---|---|---|---|
| Blacksmith Fork River | Good | 52 cfs | — | 3mo ago | brown trout, cutthroat trout |
| Logan RiverBlue Ribbon | Good | 74 cfs | — | 3w ago | brown trout, cutthroat trout, mountain whitefish |
| Bear River | Fair | — | — | 4mo ago | tiger trout (brown × brook hybrid) |
| Cutler Reservoir | Fair | — | — | 5mo ago | walleye |
| Hyrum Reservoir | Fair | — | — | 4mo ago | rainbow trout, largemouth bass, bluegill, … |
| Newton Reservoir | Fair | — | — | 4mo ago | tiger trout (brown × brook hybrid) |
| Porcupine Reservoir | Fair | — | — | 2mo ago | kokanee salmon, brown trout, cutthroat trout |
| Smithfield Creek | Fair | — | — | 3mo ago | rainbow trout |
| Tony Grove Lake | Fair | — | — | 6w ago | rainbow trout |
| Wellsville Reservoir | Fair | — | — | 3mo ago | cutthroat trout, rainbow trout, bluegill, … |
| Caspers Pond | — | — | 3mo ago | rainbow trout | |
| Skylers Pond | — | — | 3mo ago | rainbow trout |
Species in Cache County
rainbow trout cutthroat trout brown trout tiger trout (brown × brook hybrid) bluegill kokanee salmon largemouth bass mountain whitefish
Nearby cities
Fishing near Logan · Fishing near Brigham City · Fishing near Ogden