Fishing in Piute County, Utah
8 waters in the DWR Southern region — including 2 Blue Ribbon fisheries. 8 have live data; 1 is fishing Hot or Good right now. The DWR has stocked Piute County waters 14 times so far in 2026 (59,824 fish).
Fishing well right now
Every water in Piute County
Sorted by how they’re fishing right now; waters without a gauge are listed after.
| Water | Right now | Flow | Water temp | Stocked | Species |
|---|---|---|---|---|---|
| East Fork Sevier RiverBlue Ribbon | Good | 20 cfs | — | — | brown trout, rainbow trout, cutthroat trout |
| Box Creek Reservoir, Lower | Fair | — | — | 5w ago | rainbow trout, tiger trout (brown × brook hybrid) |
| Box Creek Reservoir, Upper | Fair | — | — | 5mo ago | cutthroat trout, rainbow trout, splake (lake × brook trout hybrid), … |
| Manning Meadow Reservoir | Fair | — | — | 12mo ago | cutthroat trout |
| Otter Creek | Fair | — | — | 4mo ago | brown trout |
| Otter Creek ReservoirBlue Ribbon | Fair | — | — | 5mo ago | rainbow trout, cutthroat trout, smallmouth bass |
| Piute Reservoir | Fair | — | — | 3mo ago | smallmouth bass, white bass, channel catfish, … |
| Sevier R, East Fork | Fair | — | — | 2mo ago | brown trout, cutthroat trout, rainbow trout |
Species in Piute County
rainbow trout cutthroat trout brown trout tiger trout (brown × brook hybrid) smallmouth bass black crappie bluegill channel catfish
Nearby cities
Fishing near Richfield · Fishing near Beaver · Fishing near Panguitch