Utah Blue Ribbon fisheries — live conditions
21 Blue Ribbon fisheries · 21 with live data · 9 fishing Hot or Good right now.
Blue Ribbon is Utah's designation for waters that deliver exceptional fishing experiences: quality fish, good access, and sustainable habitat, chosen by the Blue Ribbon Fisheries Advisory Council. They're the state's showcase waters — the Green below Flaming Gorge, the Provo, Strawberry, Flaming Gorge, Fish Lake, Bear Lake, and the rest — and several carry special regulations. Every designated water is listed here with live conditions.
Fishing best right now
- Middle Provo RiverHot
- Fish LakeGood
- Upper Weber RiverGood
- East Fork Sevier RiverGood
- Green River (below Flaming Gorge)Good
- Logan RiverGood
- Lower Provo RiverGood
- Panguitch LakeGood
All 21 Blue Ribbon fisheries
Sorted by how they're fishing right now; waters without a gauge are listed after.
| Water | Right now | Flow | Water temp | Stocked | Species |
|---|---|---|---|---|---|
| Middle Provo RiverBlue Ribbon | Hot | 249 cfs | 55°F | — | brown trout, rainbow trout, mountain whitefish |
| Fish LakeBlue Ribbon | Good | — | — | 5d ago | lake trout, splake (lake × brook trout hybrid), rainbow trout, … |
| Upper Weber RiverBlue Ribbon | Good | 99 cfs | — | 2w ago | brown trout, mountain whitefish, cutthroat trout |
| East Fork Sevier RiverBlue Ribbon | Good | 20 cfs | — | — | brown trout, rainbow trout, cutthroat trout |
| Green River (below Flaming Gorge)Blue Ribbon | Good | 2,290 cfs | 58°F | 6w ago | brown trout, rainbow trout, cutthroat trout |
| Logan RiverBlue Ribbon | Good | 74 cfs | — | 3w ago | brown trout, cutthroat trout, mountain whitefish |
| Lower Provo RiverBlue Ribbon | Good | 61 cfs | — | — | brown trout, rainbow trout, mountain whitefish |
| Panguitch LakeBlue Ribbon | Good | — | — | 3w ago | rainbow trout, cutthroat trout, tiger trout (brown × brook hybrid) |
| Strawberry RiverBlue Ribbon | Good | 42 cfs | — | 2mo ago | brown trout, cutthroat trout |
| Bear LakeBlue Ribbon | Fair | — | — | 4mo ago | cutthroat trout, lake trout, bonneville cisco, … |
| Flaming Gorge ReservoirBlue Ribbon | Fair | — | — | 6w ago | lake trout, kokanee salmon, rainbow trout, … |
| Joes Valley ReservoirBlue Ribbon | Fair | — | — | 2mo ago | splake (lake × brook trout hybrid), tiger muskie (pike × muskellunge hybrid), cutthroat trout |
| Jordanelle ReservoirBlue Ribbon | Fair | — | — | 8w ago | brown trout, rainbow trout, smallmouth bass, … |
| Minersville ReservoirBlue Ribbon | Fair | — | — | 11mo ago | rainbow trout, smallmouth bass, wiper (white × striped bass hybrid) |
| Otter Creek ReservoirBlue Ribbon | Fair | — | — | 5mo ago | rainbow trout, cutthroat trout, smallmouth bass |
| Sand Hollow ReservoirBlue Ribbon | Fair | — | — | — | largemouth bass, bluegill, black crappie |
| Scofield ReservoirBlue Ribbon | Fair | — | — | 6w ago | cutthroat trout, rainbow trout, tiger trout (brown × brook hybrid) |
| Starvation ReservoirBlue Ribbon | Fair | — | — | 6w ago | walleye, smallmouth bass, yellow perch, … |
| Strawberry ReservoirBlue Ribbon | Fair | — | — | 3mo ago | cutthroat trout, rainbow trout, kokanee salmon |
| Lake PowellBlue Ribbon | Fair | — | — | 42mo ago | striped bass, smallmouth bass, largemouth bass, … |
| Fremont RiverBlue Ribbon | Tough | 98 cfs | — | 4mo ago | brown trout, rainbow trout |
Species
rainbow trout cutthroat trout brown trout smallmouth bass mountain whitefish kokanee salmon lake trout black crappie